Index Ventures
Overview
-
Headquarters
-
DescriptionIndex helps the most ambitious entrepreneurs turn bold ideas into global businesses.
Company Details
-
FoundedJan. 1, 1996
Investments
Date | Invested In | Amount | Round |
---|---|---|---|
Nov. 22, 2019 | Linear | $4,200,000 | Seed |
Nov. 21, 2019 | PEAT GmbH // Plantix App | $6,600,000 | Venture |
Nov. 20, 2019 | Capitolis | $40,000,000 | Venture |
Nov. 20, 2019 | Clumio | $135,000,000 | Venture |
Nov. 20, 2019 | Starburst | $22,000,000 | Venture |
Acquisitions
Date | Company | For Amount |
---|